Standard- Height Vacuum Reels
Designed to fit “low roof” vans, have maximum capacity, with minimal footprint width.
- Taller than industry standards, but fit all “Low Roof” vans.
- 4” narrower than industry standard, for a given capacity
- Constructed of heavy- gauge steel for long- life durability.
- Hoops of 1” heavy- gauge tubing, for comfort- grip.
- “Frame Capture” securely contains A-frame sides for enhanced strength
- Proprietary vacuum hose connectors, fit all vacuum hose cuffs, securely.
- Drive motors contained within the frame, minimizes footprint width.
- Drive motors can be moved to either side, as needed for installation
- Industrial powder coat for long- life durability
MODEL | CAPACITY
(2” Hose) |
ELECTRIC | FRAME
WIDTH* |
HEIGHT | DEPTH | WEIGHT | |
VRS250E | 250 ft. | Yes | 16.5” | 51” | 50” | 125 lbs. | |
VRS250 | 250 ft. | No | 16.5” | 51” | 50” | 100 lbs. | |
VRS300E | 300 ft. | Yes | 20.5” | 51” | 50” | 135 lbs. | |
VRS300 | 300 ft. | No | 20.5” | 51” | 50” | 110 lbs. | |
VRS350E | 350 ft. | Yes | 24.5” | 51” | 50” | 145 lbs. | |
VRS350 | 350 ft. | No | 24.5” | 51” | 50” | 120 lbs. | |
VRS400E | 400 ft. | Yes | 28.5” | 51” | 50” | 155 lbs. | |
VRS400 | 400 ft. | No | 28.5” | 51” | 50” | 130 lbs. | |
VRS450E | 450 ft. | Yes | 32.5” | 51” | 50” | 165 lbs. | |
VRS450 | 450 ft. | No | 32.5” | 51” | 50” | 140 lbs. | |
* “Frame width” is the width of the vacuum reel frame, side-to-side, at the floor. |